TECHNICAL SPECIFICATIONS | ||
Item | Specification | |
Clear-span width | 6m/8m/9m/10m/12m | |
Eave height | 2.6m | |
Ridge height | 3.68m/4.05m/4.23m/4.42m | |
Roof pitch | 20o | |
Bay distance | 3m | |
Longest Component | 3.6m/4.2m/4.8m/5.4m | |
Minimum Tent Length | 6m | |
Maximum Tent Length | No limited | |
Main profile | 82 x 48 x 3mm (2-channel) | |
Max. allowed windspeed | 80km/hour 0.3kn/m2 | |
Eave connection | Hot-dip Galvanized steel insert | |
Framework material | Hard pressed extruded aluminium 6061/T6 (13HW) | |
Cover material | PVC-coated polyester textile, flame retardent to DIN 4102 B1, M2. |
Being a commercial fabricator of custom and standard size tarps and covers for more than two decades, we noticed that it was virtually impossible to find a good combination of convenience, service, quality, and price in an online tarp supplier. This motivated us to start the Shade Supply Co.
Developed by Glare Technologies