PAF - 16 - PVC Coated Fabric 580 GSM
Applications:
Truck Covers, Boat Covers, Tents, Tarpaulins and Equipment Covers.
Colors Available:
Blue, Green, Orange, Yellow and White.
| TECHNICAL SPECIFICATIONS | |||
| PAF- 16 | Units | Test Method | Test Result |
| Base Cloth | Denier, Density/sq. inch | DIN60001 | High Tenacity & Low Shrinkage |
| DIN53830 | Polyester Yarn Plain Weave | ||
| DIN61101 | 1000×1000, 16×16 | ||
| Total Weight | gr/m2 | DIN53352 | 580(+/-20) |
| Tensile Strength | N/5cm | DIN53354 | 2200 X 2000 (each +/- 250) |
| Tear Strength | N | DIN53356 | 150 X 100 (each +/- 50) |
| Adhesion Strength | N/5cm | DIN53357 | 80 X 80 (each +/- 10) |
| Temp. Resistance | oC | MIL-C-20696 | -30 ~ +70 |
| Fire Resistance | DIN75200 BS3408 | Pass | |
| Anti-U.V. | Treated | ||
| Surface | Gloss on Topside Semi Gloss on Bottomside | ||
| Width | cm | 183 (72″) | |
Our Brands
We deal in the following brands